Product | Product score | Level reached | Protection level | |||
---|---|---|---|---|---|---|
Comodo Internet Security 3.12.111745.560FREE | 100% | 10+ | Excellent – 100% | |||
PC Tools Firewall Plus 6.0.0.86FREE | 100% | 10+ | Excellent – 100% | |||
Online Armor Premium 4.0.0.15 | 99% | 10+ | Excellent | |||
Kaspersky Internet Security 2010 9.0.0.459 | 96% | 10+ | Excellent | |||
Outpost Firewall Free 2009 6.5.2724.381.0687.328FREE | 93% | 10+ | Excellent | |||
Outpost Security Suite Pro 2009 6.5.4.2525.381.0687 | 92% | 9 | Excellent | |||
Online Armor Personal Firewall 3.5.0.14 FreeFREE | 92% | 10+ | Excellent | |||
Jetico Personal Firewall 2.0.2.8.2327 | 89% | 10+ | Very good | |||
Malware Defender 2.2.2 | 89% | 10+ | Very good | |||
Privatefirewall 6.0.20.14 | 88% | 10+ | Very good | |||
Netchina S3 2008 3.5.5.1FREE | 85% | 9 | Very good | |||
ZoneAlarm Pro 8.0.059.000 | 72% | 9 | Good | |||
Norton Internet Security 2010 17.0.0.136 | 67% | 8 | Good | |||
Lavasoft Personal Firewall 3.0.2293.8822 | 67% | 8 | Good | |||
Webroot Desktop Firewall 5.8.0.25FREE | 54% | 7 | Poor | |||
Trend Micro Internet Security Pro 17.1.1250 | 29% | 5 | None | |||
BitDefender Internet Security 2009 12.0.12.0 | 12% | 2 | None | |||
ZoneAlarm Free Firewall 8.0.298.000FREE | 11% | 2 | None | |||
Avira Premium Security Suite 9.0.0.367 | 10% | 2 | None | |||
F-Secure Internet Security 2010 10.00.246 | 8% | 2 | None | |||
CA Internet Security Suite Plus 2009 5.0.0.581 | 5% | 1 | None | |||
Kingsoft Internet Security 9 Plus 2009.07.17.10 | 5% | 1 | None | |||
Rising Internet Security 2009 21.41.21 | 5% | 1 | None | |||
Sunbelt Personal Firewall 4.6.1861.0 | 5% | 1 | None | |||
ThreatFire Free 4.1.0.25FREE | 5% | 1 | None | |||
eConceal Pro for Windows 2.0.019.1 | 4% | 1 | None | |||
ESET Smart Security 4.0.417.0 | 4% | 1 | None | |||
FortiClient End Point Security 4.0.2.57 | 4% | 1 | None | |||
G DATA InternetSecurity 2010 20.1.0.50 | 4% | 1 | None | |||
Panda Internet Security 2010 15.00.00 | 4% | 1 | None | |||
TrustPort PC Security 2.0.0.1285 | 4% | 1 | None | |||
Windows Live OneCare 2.5.2900.24 | 4% | 1 | None | |||
AVG Internet Security 9.0.697 | 2% | 1 | None | |||
Mamutu 1.7.0.23 | 2% | 1 | None | |||
Norman Security Suite 7.10 | 2% | 1 | None |
全站熱搜
留言列表